Physical Exam / Lipodystrophy
Questionnaire
tr> tr>
Visit Number Visit Date Form with
variables
Spanish
Form
Guidelines
Visit 1 April 1, 1984 - April 8, 1985 w/variables
Visit 2-3 October 1, 1984 - September 30, 1985 w/variables
Visit 4-8 October 1, 1985 - March 31, 1988 w/variables
Visit 9-15 April 1, 1988 - September 30, 1991 w/variables
Visit 16 October 1, 1991 - March 31, 1992 w/variables
Visit 17-20 April 1, 1992 - March 31, 1994 w/variables
Visit 21-30 April 1, 1994 - March 31, 1999 w/variables
Visit 31 April 1, 1999 - September 30, 1999 w/variables
Visit 32 October 1, 1999 - March 31, 2000 w/variables
Visit 33-34 April 1, 2000 - March 31, 2001 w/variables Guidelines
Visit 35-36 April 1, 2001 - March 31, 2002 w/variables V35 Guidelines
V36 Guidelines
Visit 37 April 1, 2002 - September 30, 2002 w/variables Guidelines
Visit 38 October 1, 2002 - March 31, 2003 w/variables Spanish Guidelines
Visit 39 April 1, 2003 - September 30, 2003 w/variables Spanish Guidelines
Visit 40 October 1, 2003 - March 31, 2004 w/variables Spanish Guidelines
Visit 41 April 1, 2004 - September 30, 2004 w/variables Spanish Guidelines
Visit 42 October 1, 2004 - March 31, 2005 w/variables Spanish Guidelines
Visit 43 April 1, 2005 - September 30, 2005 w/variables Spanish Guidelines
Visit 44 October 1, 2005 - March 31, 2006 w/variables Spanish Guidelines
Visit 45 April 1, 2006 - September 30, 2006 w/variables Spanish Guidelines
Visit 46 October 1, 2006 - March 31, 2007 w/variables Spanish Guidelines
Visit 47 April 1, 2007 - September 30, 2007 w/variables Spanish Guidelines
Visit 48 October 1, 2007 - March 31, 2008 w/variables Spanish Guidelines
Visit 49 April 1, 2008 - September 30, 2008 w/variables Spanish Guidelines
Visit 50 October 1, 2008 - March 31, 2009 w/variables Spanish Guidelines
Visit 51 April 1, 2009 - September 30, 2009 w/variables Spanish Guidelines
Visit 52 October 1, 2009 - March 31, 2010 w/variables Spanish Guidelines
Visit 53 April 1, 2010 - September 30, 2010 w/variables Spanish Guidelines
Visit 54 October 1, 2010 - March 31, 2011 w/variables Spanish Guidelines
Visit 551 April 1, 2011 - September 30, 2011 w/variables Spanish Guidelines
Visit 561 October 1, 2011 - March 31, 2012 w/variables Spanish Guidelines
Visit 571 April 1, 2012 - September 30, 2012 w/variables Spanish Guidelines
Visit 581 October 1, 2012 - March 31, 2013 w/variables Spanish Guidelines
Visit 591 April 1, 2013 - September 30, 2013 w/variables Spanish Guidelines
Visit 601 October 1, 2013 - March 31, 2014 w/variables Spanish Guidelines
Visit 611, 2 April 1, 2014 - September 30, 2014 w/variables Guidelines
Visit 621 October 1, 2014 - March 31, 2015 w/variables Guidelines
Visit 631 April 1, 2015 - Septem ber 30, 2015 w/variables Guidelines
Visit 641 October 1, 2015 - March 31, 2016 w/variables Guidelines
Visit 651 April 1, 2016 - September 30, 2016 w/variables Guidelines
Visit 661 October 1, 2016 - March 31, 2017 w/variables Guidelines
Visit 673 April 1, 2017 - September 30, 2017 w/variables Guidelines
Visit 68 October 1, 2017 - March 31, 2018 w/variables Guidelines
Visit 69 April 1, 2018 - September 30, 2018 w/variables Guidelines
Visit 70 October 1, 2018 - March 31, 2019 w/variables Guidelines
Visit 71 April 1, 2019 - Sepetmeber 30, 2019 w/variables Guidelines
Visit 72 October 1, 2019 - December 31, 2019 w/variables Guidelines
1 Visit 55 through Visit 66 - there are no changes.
2 Spanish forms were discontinued at visit 61.
3 Visit 67 - Centers were given the option to complete the Physical Exam in the MDMS or scanable form, and the Lipodystrophy questionnaire was completed in the MDMS (due to questionnaire changes).

You must have Acrobat Reader installed on your computer to view these forms. If you do not have Acrobat Reader installed you can download it for free now.

The MACS is funded primarily by the National Institute of Allergy and Infectious Diseases (NIAID).

This page was last updated September 2017.