Men's Attitude Survey
Visit 31 April 1, 1999 - September 30, 1999 w/variables
Visit 35 April 1, 2001 - September 30, 2001 w/variables
Visit 39 April 1, 2003 - September 30, 2003 w/variables
Visit 43 April 1, 2005 - September 30, 2005 w/variables Spanish
Visit 471 April 1, 2007 - September 30, 2007 w/variables Spanish
Visit 511 April 1, 2009 - September 30, 2009 w/variables Spanish
Visit 55 April 1, 2011 - September 30, 2011 w/variables Spanish
Visit 59 April 1, 2013 - September 30, 2013 w/variables Spanish
Visit 65 April 1, 2016 - September 30, 2016 w/variables Spanish
1 Visit 47 to Visit 51 - there are no changes.
    However, there may be updates to the visit guidelines.

You must have Acrobat Reader installed on your computer
to view these forms. If you do not have Acrobat Reader
installed you can download it for free now.

This project has been funded by the National Institute of Allergy and Infectious Diseases,
with additional supplemental funding from the National Cancer Institute:U01-AI-35042,
5-M01-RR-00052 (GCRC), U01-AI-35043, U01-AI-37984, U01-AI-35039, U01-AI-35040,
U01-AI-37613, U01-AI-35041.

This page was last updated on July 2016.