Drug Form 2 Questionnaires                            Visit 13 through Visit 50
Visit 13 April 1, 1990 - September 30, 1990
Visit 14 October 1, 1990 - March 31, 1991
Visit 15 April 1, 1991 - September 30, 1991
Visit 16 October 1, 1991 - March 31, 1992
Visit 17 April 1, 1992 - September 30, 1992
Visit 18 October 1, 1992 - March 31, 1993
Visit 19 April 1, 1993 - September 30, 1993
Visit 20 October 1, 1993 - March 31, 1994
Visit 21 April 1, 1994 - September 30, 1994
Visit 22 October 1, 1994 - March 31, 1995
Visit 23 April 1, 1995 - September 30, 1995
Visit 24 October 1, 1995 - March 31, 1996
Visit 25 April 1, 1996 - September 30, 1996
Visit 26 October 1, 1996 - March 31, 1997
Visit 27 April 1, 1997 - September 30, 1997
Visit 28 October 1, 1997 - March 31, 1998
Visit 29 April 1, 1998 - September 30, 1998
Visit 30 October 1, 1998 - March 31, 1999
Visit 31 April 1, 1999 - September 30, 1999
Visit 32 October 1, 1999 - March 31, 2000
Visit 33 April 1, 2000 - September 30, 2000
Visit 34 October 1, 2000 - March 31, 2001 Guidelines
Visit 35-36 April 1, 2001 - March 31, 2002 Guidelines
Visit 37 April 1, 2002 - September 30, 2002 Guidelines
Visit 38 October 1, 2002 - March 31, 2003 Spanish Guidelines
Visit 39 April 1, 2003 - September 30, 2003 w/variables Spanish Guidelines
Visit 40 October 1, 2003 - March 31, 2004 w/variables Spanish Guidelines
Visit 41 April 1, 2004 - September 30, 2004 w/variables Spanish Guidelines
Visit 42 October 1, 2004 - March 31, 2005 w/variables Spanish Guidelines
Visit 43 April 1, 2005 - September 30, 2005 w/variables Spanish Guidelines
Visit 44 October 1, 2005 - March 31, 2006 w/variables Spanish Guidelines
Visit 451 April 1, 2006 - September 30, 2006 w/variables Spanish Guidelines
Visit 461 October 1, 2006 - March 31, 2007 w/variables Spanish Guidelines
Visit 471 April 1, 2007 - September 30, 2007 w/variables Spanish Guidelines
Visit 481 October 1, 2007 - March 31, 2008 w/variables Spanish Guidelines
Visit 491 April 1, 2008 - September 30, 2008 w/variables Spanish Guidelines
Visit 501 October 1, 2008 - March 31, 2009 w/variables Spanish Guidelines
1 Visit 44 to Visit 50 - there were no changes.
   However, there may be updates to the visit guidelines.

You must have Acrobat Reader installed on your computer to view these forms. If you do not have Acrobat Reader installed you can download it for free now.

This project has been funded by the National Institute of Allergy and Infectious Diseases, with additional supplemental funding from the National Cancer Institute:
U01-AI-35042, 5-M01-RR-00052 (GCRC), U01-AI-35043, U01-AI-37984, U01-AI-35039, U01-AI-35040, U01-AI-37613, U01-AI-35041.

                            This page was last updated on November 2009 .