Section 4 Questionnaire

Beginning with Visit 59 (April 1, 2013) the Section 4 (medical history, behavioral and health services questions), Drug Form 1 (antiviral drug questions) and Antiviral Medication Adherence forms were superseded by a MACS secured web-based Computerized Assisted Direct Interview (CADI). As with the previous forms, the CADI questions are administered by an interviewer. The antiviral medication adherence questions are now part of these respective documents. The behavioral questions (sexual, drinking, and smoking) continue to be collected primarily by a separate self-administered web-based questionnaire on the same MACS secured server. However, like the S4, they were included in the CADI as a secondary option for administration.

Click CADI forms for Visit 59 and subsequent visits.


Visit 1 April 1, 1984 - April 8, 1985 w/variables
Visit 2 & 3 October 1, 1984 - September 30, 1985
Visit 4 & 5 October 1, 1985 - September 30, 1986 w/variables
Visit 6 October 1, 1986 - March 31, 1987
Visit 7 April 1, 1987 - September 30, 1987
Visit 8 October 1, 1987 - March 31, 1988
Visit 9 April 1, 1988 - September 30, 1988
Visit 10 October 1, 1988 - March 31, 1989 w/variables
Visit 11 April 1, 1989 - September 30, 1989
Visit 12 October 1, 1989 - March 31, 1990
Visit 13 April 1, 1990 - September 30, 1990
Visit 14 October 1, 1990 - March 31, 1991
Visit 15 April 1, 1991 - September 30, 1991 w/variables
Visit 16 October 1, 1991 - March 31, 1992
Visit 17 April 1, 1992 - September 30, 1992
Visit 18 October 1, 1992 - March 31, 1993
Visit 19 April 1, 1993 - September 30, 1993
Visit 20 October 1, 1993 - March 31, 1994 w/variables
Visit 21 April 1, 1994 - September 30, 1994
Visit 22 October 1, 1994 - March 31, 1995
Visit 23 April 1, 1995 - September 30, 1995
Visit 24 October 1, 1995 - March 31, 1996
Visit 25 April 1, 1996 - September 30, 1996 w/variables
Visit 26 October 1, 1996 - March 31, 1997
Visit 27 April 1, 1997 - September 30, 1997
Visit 28 October 1, 1997 - March 31, 1998
Visit 29 April 1, 1998 - September 30, 1998
Visit 30 October 1, 1998 - March 31, 1999 w/variables
Visit 31 April 1, 1999 - September 30, 1999
Visit 32 October 1, 1999 - March 31, 2000
Visit 33 April 1, 2000 - September 30, 2000
Visit 34 October 1, 2000 - March 31, 2001 Guidelines
Visit 35 April 1, 2001 - September 30, 2001 w/variables Guidelines
Visit 36 October 1, 2001 - March 31, 2002 Guidelines
Visit 37 April 1, 2002 - September 30, 2002 Guidelines
Visit 38 October 1, 2002 - March 31, 2003 Spanish Guidelines
Visit 39 April 1, 2003 - September 30, 2003 w/variables Spanish Guidelines
Visit 40 October 1, 2003 - March 31, 2004 w/variables Spanish Guidelines
Visit 41 April 1, 2004 - September 30, 2004 w/variables Spanish Guidelines
Visit 42 October 1, 2004 - March 31, 2005 w/variables Spanish Guidelines
Visit 43 April 1, 2005 - September 30, 2005 w/variables Spanish Guidelines
Visit 44 October 1, 2005 - March 31, 2006 w/variables Spanish Guidelines
Visit 45 April 1, 2006 - September 30, 2006 w/variables Spanish Guidelines
Visit 46 October 1, 2006 - March 31, 2007 w/variables Spanish Guidelines
Visit 47 April 1, 2007 - September 30, 2007 w/variables Spanish Guidelines
Visit 48 October 1, 2007 - March 31, 2008 w/variables Spanish Guidelines
Visit 49 April 1, 2008 - September 30, 2008 w/variables Spanish Guidelines
Visit 50 October 1, 2008 - March 31, 2009 w/variables Spanish Guidelines
Visit 51 April 1, 2009 - September 30, 2009 w/variables Spanish Guidelines
Visit 52 October 1, 2009 - March 31, 2010 w/variables Spanish Guidelines
Visit 53 April 1, 2010 - September 30, 2010 w/variables Spanish Guidelines
Visit 54 October 1, 2010 - March 31, 2011 w/variables Spanish Guidelines
Visit 55 April 1, 2011 - September 30, 2011 w/variables Spanish Guidelines
Visit 56 October 1, 2011 - March 31, 2012 w/variables Spanish Guidelines
Visit 57 April 1, 2012 - September 30, 2012 w/variables Spanish Guidelines
Visit 58 October 1, 2012 - March 31, 2013 w/variables Spanish Guidelines
Visit 59 (April 1, 2013) - current forms are in CADI

You must have Acrobat Reader installed on your computer to view these forms. If you do not have Acrobat Reader installed you can download it for free now.

This project has been funded by the National Institute of Allergy and Infectious Diseases, with additional supplemental funding
from the National Cancer Institute:U01-AI-35039, U01-AI-35040, U01-AI-35041, U01-AI-35042, UM1-AI-35043.



                   This page was last updated January 2015.