Timed Walking and Hand Grip Assessments
(Frailty Form)
Visit Number Visit Date Form with
variables
Spanish
Form
Visit 44 October 1, 2005 - March 31, 2006 w/variables Protocol
Visit 45 April 1, 2006 - September 30, 2006 w/variables Protocol
Visit 46 October 1, 2006 - March 31, 2007 w/variables Protocol
Visit 47 April 1, 2007 - September 30, 2007 w/variables Guidelines
Visit 48 October 1, 2007 - March 31, 2008 w/variables Guidelines
Visit 491 April 1, 2008 - September 30, 2008 w/variables Guidelines
Visit 501 October 1, 2008 - March 31, 2009 w/variables Guidelines
Visit 512 April 1, 2009 - September 30, 2009 w/variables Guidelines
Visit 522 October 1, 2009 - March 31, 2010 w/variables Guidelines
Visit 532 April 1, 2010 - September 30, 2010 w/variables Guidelines
Visit 542 October 1, 2010 - March 31, 2011 w/variables Guidelines
Visit 552 April 1, 2011 - September 30, 2011 w/variables Guidelines
Visit 562 October 1, 2011 - March 31, 2012 w/variables Guidelines
Visit 572 April 1, 2012 - September 30, 2012 w/variables Guidelines
Visit 582 October 1, 2012 - March 31, 2013 w/variables Guidelines
Visit 592 April 1, 2013 - September 30, 2013 w/variables Guidelines
Visit 602 October 1, 2013 - March 31, 2014 w/variables Guidelines
Visit 612 April 1, 2014 - September 30, 2014 w/variables Guidelines
Visit 622 Ocotber 1, 2014 - March 31, 2015 w/variables Guidelines
Visit 632 April 1, 2015 - September 30, 2015 w/variables Guidelines
Visit 642 October 1, 2015 - March 31, 2016 w/variables Guidelines
Visit 652 April 1, 2016 - September 30, 2016 w/variables Guidelines
Visit 662 October 1, 2016 - March 31, 2017 w/variables Guidelines
Visit 672 April 1, 2017 - September 30, 2017 w/variables Guidelines
Visit 682 October 1, 2017 - March 31, 2018 w/variables Guidelines
Visit 692 April 1, 2018 - September 30, 2018 w/variables Guidelines
Visit 702 October 1, 2018 - March 31, 2019 w/variables Guidelines
Visit 712 April 1, 2019 - September 30, 2019 w/variables Guidelines
Visit 722 October 1, 2019 - December 31, 2019 w/variables Guidelines
1 Visit 49 through Visit 50 - there are no changes.
2 Visit 51 through Visit 72 - there are no changes.
    However, there were minor changes to the wording of some questions from Visit 56.

You must have Acrobat Reader installed on your computer to view these forms. If you do not have Acrobat Reader installed you can download it for free now.

The MACS is funded primarily by the National Institute of Allergy and Infectious Diseases (NIAID).

This page was last updated October 2019.